// Fancybox

DSP11 (B)

source of light and power, W

LEDs • 25, 30, 35, 40

rated voltage, V

230 AC

protection level

IP65

correlated colour temperature

4000K

power factor compensation

0,95

ambient temperature

-30°С...+40°С (N1)

Lighting fixture is used for lighting industrial, agricultural, warehouse and other premises of hazardous areas of zone 22.

ADVANTAGES:
- on request: AC or DC operating voltage 12V, 24V, 36V;
- source of light - LEDs - energy efficiency «А++»;
- on request: CCT - 3000K or 5000K;
- two cable glands make possible quick transit connection to power supply line.

DESIGN:
Housing: aluminum alloy.
Light-transparent protective element (modification):
• protective diffuser - impact-resistant light-stabilized polycarbonate
• transparent flat tempered glass
• matt flat tempered glass
• protective cap - matt impact-resistant light-stabilized polycarbonate
Control gear: driver VATRA.
Cable gland: 1 or 2pcs.
Source of light: LEDs Osram.

Installation:

 • (A, B, C, D) individual (one cable gland from side) or transit (two cable glands from side) - on hook (1), on horizontal (2.1 or 2.2) or vertical (2.3) mounting profile, on hook (3), on rope (4).
 • (E, F) individual (one cable gland from top) - on screwed pipe with outer thread G3/4-В (5), on screwed pipe with inner thread G1-В (6).

Network connection:
 • (A, B, C, D) individual or transit, cable Ø7...1mm (core section 0,5...2,5mm2).
 • (E, F) individual, using the connected electrical cable.

Order example:
VATRA DSP11-35-311 N1 decoding of modification:
1 figure • mounting; constructive type:
                 2- on hook; one cable gland from side
                 3- on hook; two cable glands from side
                 4- on horizontal or vertical mounting poifile, or on hook, or on rope; one cable gland from side
                 5- on horizontal or vertical mounting poifile, or on hook, or on rope; two cable glands from side
                 6- on pipe with outer thread (G3/4”); one cable gland from top
                 7- on pipe with inner thread (G1”); one cable gland from top
2 figure • 1- protection level IP65
3 figure • lighting angle; type light-transparent protective element:
               1- 120O; protective diffuser - impact-resistant light-stabilized polycarbonate
               2- 120O; transparent flat tempered glass
               3- 120O; matt flat tempered glass
               4- 120O; protective cap - matt impact-resistant light-stabilized polycarbonate

Specifications:
Type of lighting fixture Picture Rated voltage, V Protection level Power, W ±5% Luminous flux, lm ±5% Lighting angle Dimensions DxH, mm Weight, kg ±10%
DSP11-25-211 N1 A 230 AC IP65 25 3000 120O 212x224 1,8
DSP11-25-212, -213 N1 A 230 AC IP65 25 3000 120O 212х204 2,1
DSP11-25-214 N1 A 230 AC IP65 25 3000 120O 200х269 1,9
DSP11-25-311 N1 B 230 AC IP65 25 3000 120O 212x224 1,8
DSP11-25-312, -313 N1 B 230 AC IP65 25 3000 120O 212х204 2,1
DSP11-25-314 N1 B 230 AC IP65 25 3000 120O 200х269 1,9
DSP11-25-411 N1 C 230 AC IP65 25 3000 120O 212x278 1,8
DSP11-25-412, -413 N1 C 230 AC IP65 25 3000 120O 212х258 2,1
DSP11-25-414 N1 C 230 AC IP65 25 3000 120O 200х323 1,9
DSP11-25-511 N1 D 230 AC IP65 25 3000 120O 212x278 1,8
DSP11-25-512, -513 N1 D 230 AC IP65 25 3000 120O 212х258 2,1
DSP11-25-514 N1 D 230 AC IP65 25 3000 120O 200х323 1,9
DSP11-25-611 N1 E 230 AC IP65 25 3000 120O 212x249 1,9
DSP11-25-612, -613 N1 E 230 AC IP65 25 3000 120O 212х229 2,2
DSP11-25-614 N1 E 230 AC IP65 25 3000 120O 200х294 2
DSP11-25-711 N1 F 230 AC IP65 25 3000 120O 212x242 2
DSP11-25-712, -713 N1 F 230 AC IP65 25 3000 120O 212х222 2,3
DSP11-25-714 N1 F 230 AC IP65 25 3000 120O 200х287 2,1
DSP11-30-211 N1 A 230 AC IP65 30 3600 120O 212x224 1,8
DSP11-30-212, -213 N1 A 230 AC IP65 30 3600 120O 212х204 2,1
DSP11-30-214 N1 A 230 AC IP65 30 3600 120O 200х269 1,9
DSP11-30-311 N1 B 230 AC IP65 30 3600 120O 212x224 1,8
DSP11-30-312, -313 N1 B 230 AC IP65 30 3600 120O 212х204 2,1
DSP11-30-314 N1 B 230 AC IP65 30 3600 120O 200х269 1,9
DSP11-30-411 N1 C 230 AC IP65 30 3600 120O 212x278 1,8
DSP11-30-412, -413 N1 C 230 AC IP65 30 3600 120O 212х258 2,1
DSP11-30-414 N1 C 230 AC IP65 30 3600 120O 200х323 1,9
DSP11-30-511 N1 D 230 AC IP65 30 3600 120O 212x278 1,8
DSP11-30-512, -513 N1 D 230 AC IP65 30 3600 120O 212х258 2,1
DSP11-30-514 N1 D 230 AC IP65 30 3600 120O 200х323 1,9
DSP11-30-611 N1 E 230 AC IP65 30 3600 120O 212x249 1,9
DSP11-30-612, -613 N1 E 230 AC IP65 30 3600 120O 212х229 2,2
DSP11-30-614 N1 E 230 AC IP65 30 3600 120O 200х294 2
DSP11-30-711 N1 F 230 AC IP65 30 3600 120O 212x242 2
DSP11-30-712, -713 N1 F 230 AC IP65 30 3600 120O 212х222 2,3
DSP11-30-714 N1 F 230 AC IP65 30 3600 120O 200х287 2,1
DSP11-35-211 N1 A 230 AC IP65 35 4200 120O 212x224 1,8
DSP11-35-212, -213 N1 A 230 AC IP65 35 4200 120O 212х204 2,1
DSP11-35-214 N1 A 230 AC IP65 35 4200 120O 200х269 1,9
DSP11-35-311 N1 B 230 AC IP65 35 4200 120O 212x224 1,8
DSP11-35-312, -313 N1 B 230 AC IP65 35 4200 120O 212х204 2,1
DSP11-35-314 N1 B 230 AC IP65 35 4200 120O 200х269 1,9
DSP11-35-411 N1 C 230 AC IP65 35 4200 120O 212x278 1,8
DSP11-35-412, -413 N1 C 230 AC IP65 35 4200 120O 212х258 2,1
DSP11-35-414 N1 C 230 AC IP65 35 4200 120O 200х323 1,9
DSP11-35-511 N1 D 230 AC IP65 35 4200 120O 212x278 1,8
DSP11-35-512, -513 N1 D 230 AC IP65 35 4200 120O 212х258 2,1
DSP11-35-514 N1 D 230 AC IP65 35 4200 120O 200х323 1,9
DSP11-35-611 N1 E 230 AC IP65 35 4200 120O 212x249 1,9
DSP11-35-612, -613 N1 E 230 AC IP65 35 4200 120O 212х229 2,2
DSP11-35-614 N1 E 230 AC IP65 35 4200 120O 200х294 2
DSP11-35-711 N1 F 230 AC IP65 35 4200 120O 212x242 2
DSP11-35-712, -713 N1 F 230 AC IP65 35 4200 120O 212х222 2,3
DSP11-35-714 N1 F 230 AC IP65 35 4200 120O 200х287 2,1
DSP11-40-211 N1 A 230 AC IP65 40 4800 120O 212x224 1,8
DSP11-40-212, -213 N1 A 230 AC IP65 40 4800 120O 212х204 2,1
DSP11-40-214 N1 A 230 AC IP65 40 4800 120O 200х269 1,9
DSP11-40-311 N1 B 230 AC IP65 40 4800 120O 212x224 1,8
DSP11-40-312, -313 N1 B 230 AC IP65 40 4800 120O 212х204 2,1
DSP11-40-314 N1 B 230 AC IP65 40 4800 120O 200х269 1,9
DSP11-40-411 N1 C 230 AC IP65 40 4800 120O 212x278 1,8
DSP11-40-412, -413 N1 C 230 AC IP65 40 4800 120O 212х258 2,1
DSP11-40-414 N1 C 230 AC IP65 40 4800 120O 200х323 1,9
DSP11-40-511 N1 D 230 AC IP65 40 4800 120O 212x278 1,8
DSP11-40-512, -513 N1 D 230 AC IP65 40 4800 120O 212х258 2,1
DSP11-40-514 N1 D 230 AC IP65 40 4800 120O 200х323 1,9
DSP11-40-611 N1 E 230 AC IP65 40 4800 120O 212x249 1,9
DSP11-40-612, -613 N1 E 230 AC IP65 40 4800 120O 212х229 2,2
DSP11-40-614 N1 E 230 AC IP65 40 4800 120O 200х294 2

Contacts

Management & Sales
+380-67-354-51-74
+380-50-339-66-67
r.chubatiy@e-vatra.te.ua
v.potiuk@gmail.com

Map

/* */