// Fancybox

DO72U (model A)

source of light and power, W

LEDs • 60, 100, 120, 150, 200

rated voltage, V

230 AC, 230 DC

protection level

IP65

correlated colour temperature

4000K

power factor compensation

0,97

ambient temperature

-40°С...+40°С (N1)


-40°С...+80°С (N1) with thermostat sensor (on request)

Floodlight is used:
- for lighting squares and other open spaces, streets, roads, parkings, architectural buildings, billboards, etc.;
- for lighting open casts; for mounting on digging machines and cranes with constant elevated vibration;
- for lighting industrial, transport and agricultural objects;
- for lighting industrial, commercial, agricultural and other premises, warehouses of hazardous areas 22 and fire risk classes.

ADVANTAGES:
- on request: floodlight with mark «Т» - floodlights with power 60W, 100W, 120W, 150W have thermostat sensor - when the temperature limit is exceeded, the thermal sensor signals to the power supply, which reduces the current and light flux, thus preventing the LEDs from premature failure;
- on request: flash-lightning protection - 10 kV;
- on request: AC operating voltage for 60W - 12V, 24V, 36V or DC for 60W - 12V, 24V, 36V, for 60W, 100W - 380V;
- source of light - LEDs - energy efficiency «А++»;
- on request: CCT - 3000K, or 5000K, or 6000K;
- two cable glands make possible quick transit connection to power supply line;
- electric components and LEDs are from leading world manufacturers.

DESIGN:

Housing: aluminum alloy.
Mounting lyre: rolled steell.
Light-transparent protective element: plain transparent tempered glass.
Cable gland: 1pc.
Control gear: driver Mean Well.
Source of light: LEDs Cree or Seoul Semiconductor.

Delivery set: floodlight with LEDs.

INSTALLATION:
on horizontal or vertical supporting surface with the help of lyre.

Network connection: individual cable Ø4...10mm (core section 1,5...4mm2).

ORDER EXAMPLE:
VATRA DO72U-150-02 T N1 decoding of modification:
1 figure • constructive type:
               0- normal
               1- vibration-resistant
2 figure • lighting characteristics of the optical system

* mark «Т» - on request: with thermostat sensor (except 200W)

SPECIFICATION:
Type of floodlight Model Rated voltage, V Protection level Power, W ±5% Luminous flux, lm ±5% Light power efficiency Scattering angle
2a  if І=0,5 Іmax, degree, Horizontal/Vertical
Dimensions, LxWxH, mm Weight kg ±10%
DO72U-60-01 N1 А1 230 AC/DC ІР65 60 8400 30 15/15 365х95х460 8,40
DO72U-60-02 N1 А1 230 AC/DC ІР65 60 8400 25 20/20 365х95х460 8,40
DO72U-60-03 N1 А1 230 AC/DC ІР65 60 8400 15 25/25 365х95х460 8,40
DO72U-60-04 N1 А1 230 AC/DC ІР65 60 8400 4 95/30 365х95х460 8,40
DO72U-60-05 N1 А1 230 AC/DC ІР65 60 8400 4 50/50 365х95х460 8,40
DO72U-60-11 N1 А1 230 AC/DC ІР65 60 8400 30 15/15 380х95х460 8,70
DO72U-60-12 N1 А1 230 AC/DC ІР65 60 8400 25 20/20 380х95х460 8,70
DO72U-60-13 N1 А1 230 AC/DC ІР65 60 8400 15 25/25 380х95х460 8,70
DO72U-60-14 N1 А1 230 AC/DC ІР65 60 8400 4 95/30 380х95х460 8,70
DO72U-60-15 N1 А1 230 AC/DC ІР65 60 8400 4 50/50 380х95х460 8,70
DO72U-100-01 N1 А1 230 AC/DC ІР65 100 14000 50 15/15 365х95х460 8,50
DO72U-100-02 N1 А1 230 AC/DC ІР65 100 14000 40 20/20 365х95х460 8,50
DO72U-100-03 N1 А1 230 AC/DC ІР65 100 14000 25 25/25 365х95х460 8,50
DO72U-100-04 N1 А1 230 AC/DC ІР65 100 14000 6 95/30 365х95х460 8,50
DO72U-100-11 N1 А1 230 AC/DC ІР65 100 14000 6 50/50 365х95х460 8,80
DO72U-100-12 N1 А1 230 AC/DC ІР65 100 14000 50 15/15 380х95х460 8,80
DO72U-100-13 N1 А1 230 AC/DC ІР65 100 14000 40 20/20 380х95х460 8,80
DO72U-100-14 N1 А1 230 AC/DC ІР65 100 14000 25 25/25 380х95х460 8,80
DO72U-120-01 N1 А1 230 AC/DC ІР65 100 14000 6 95/30 380х95х460 8,80
DO72U-120-02 N1 А1 230 AC/DC ІР65 100 14000 6 50/50 380х95х460 8,80
DO72U-120-03 N1 А1 230 AC/DC ІР65 120 16800 75 15/15 365х95х460 8,50
DO72U-120-04 N1 А1 230 AC/DC ІР65 120 16800 58 20/20 365х95х460 8,50
DO72U-120-05 N1 А1 230 AC/DC ІР65 120 16800 30 25/25 365х95х460 8,50
DO72U-120-11 N1 А1 230 AC/DC ІР65 120 16800 9 95/30 365х95х460 8,50
DO72U-120-12 N1 А1 230 AC/DC ІР65 120 16800 9 50/50 365х95х460 8,50
DO72U-120-13 N1 А1 230 AC/DC ІР65 120 16800 75 15/15 380х95х460 8,80
DO72U-120-14 N1 А1 230 AC/DC ІР65 120 16800 58 20/20 380х95х460 8,80
DO72U-120-15 N1 А1 230 AC/DC ІР65 120 16800 30 25/25 380х95х460 8,80
DO72U-150-01 N1 А1 230 AC/DC ІР65 120 16800 9 95/30 380х95х460 8,80
DO72U-150-02 N1 А1 230 AC/DC ІР65 120 16800 9 50/50 380х95х460 8,80
DO72U-150-03 N1 А2 230 AC/DC ІР65 150 21000 50 20/20 365х95х460 8,70
DO72U-150-11 N1 А2 230 AC/DC ІР65 150 21000 20 50/50 365х95х460 8,70
DO72U-150-12 N1 А2 230 AC/DC ІР65 150 21000 6,5 90/90 365х95х460 8,70
DO72U-150-13 N1 А2 230 AC/DC ІР65 150 21000 50 20/20 365х95х460 8,70
DO72U-200-01 N1 А2 230 AC/DC ІР65 150 21000 20 50/50 365х95х460 8,7
DO72U-200-02 N1 А2 230 AC/DC ІР65 150 21000 6,5 90/90 365х95х460 8,7
DO72U-200-03 N1 А2 230 AC/DC ІР65 200 28000 66 20/20 365х95х460 8,8
DO72U-200-11 N1 А2 230 AC/DC ІР65 200 28000 26 50/50 365х95х460 8,8
DO72U-200-12 N1 А2 230 AC/DC ІР65 200 28000 8 90/90 365х95х460 8,8
DO72U-200-13 N1 А2 230 AC/DC ІР65 200 28000 66 20/20 365х95х460 8,8

Contacts

Management & Sales
+380-67-354-51-74
+380-50-339-66-67
r.chubatiy@e-vatra.te.ua
v.potiuk@gmail.com

Map

/* */